Media Players
C3 pro, A Series
| Model | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Performance | |||||
| Loading capacity (million pixels) | 0.65 | 1.3 | 2.3 | 5.2 | 8.8 |
| Max. width / height | 4096/ | 4096/ | 4096/ | 7680/ | 8196/ |
| Program pages | 32 | 32 | 32 | 64 | 64 |
| Max. storage | 256G | 256G | 256G | 2048G | 2048G |
| Interfaces | |||||
| Inputs | Not supported | HDMI1.4 | HDMI1.4 | HDMI | HDMI |
| Outputs | 1G Ethernet port×1 | 1G Ethernet port×2/ | 1G Ethernet port×4/ | 1G Ethernet port×8/ | 1G Ethernet port×16/ |
| Features | |||||
| Synchronized playback | Not supported | Supported | Supported | Supported | Supported |
| Cloud server | Supported | Supported | Supported | Supported | Supported |
| Web control | Supported | Supported | Supported | Supported | Supported |
| Mobile app control | Supported | Supported | Supported | Supported | Supported |
| Program backup | Not supported | Supported | Supported | Supported | Supported |
| IR remote control | Not supported | Supported | Supported | Not supported | Not supported |
| Other features | Plug-and-play content and program updates from USB drive Synchronized playback across multiple displays Command and program scheduling | Plug-and-play content and program updates from USB drive Synchronized playback across multiple displays Command and program scheduling | Plug-and-play content and program updates from USB drive Synchronized playback across multiple displays Command and program scheduling | Plug-and-play content and program updates from USB drive
Synchronized playback across multiple displays
Command and program scheduling
HDMI2.0 Input/ | Plug-and-play content and program updates from USB drive
Synchronized playback across multiple displays
Command and program scheduling
HDMI2.0 Input/ |
No matching specs
No matching specs




