X Series
Entry-level video processor
| Model | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Performance | |||||
| Loading capacity (million pixels) | 2.6 | 5.24 | 7.86 | 10.48 | 13.1 |
| Max. width / height | 3840/ | 16384/ | 16384/ | 16384/ | 16384/ |
| PIP layers | 1 | 6 | 6 | 6 | 6 |
| Cropping, scaling & splicing | Cropping & scaling only | Supported | Supported | Supported | Supported |
| Presets | 16 | 128 | 128 | 16 | 128 |
| Interfaces | |||||
| Inputs | HDMI/ | 4K-HDMI/ | 4K-HDMI/ | 4K-HDMI/ | 4K-HDMI/ |
| Outputs | 1G Ethernet port×4/ | 1G Ethernet port×8/ | 1G Ethernet port×12/ | 1G Ethernet port×16/ | 1G Ethernet port×20/ |
| Control method | USB, RS232 | LAN, USB, RS232 | LAN, USB, RS232 | LAN, USB, RS232 | LAN, USB, RS232 |
| Features | |||||
| Other features | IR remote control (optional), USB drive playback | 3D (optional), USB drive playback, Bluetooth (optional) | 3D (optional), USB drive playback, Bluetooth (optional) | 3D (optional) | Bluetooth (optional), 3D (optional), USB drive playback, Fiber output |
| Power & dimensions | |||||
| Max. power (W) | 10 | 52 | 58 | 50 | 80 |
| Weight (kg) | 3.13 | 4.24 | 2.46 | 4.8 | 6.20 |
| Dimensions (L×H×W, mm) | 482.6×44.0×292.0 | 482.6×44.0×360.0 | 482.6×88.0×369.1 | 482.6×103.0×415.1 | 482.6×103.0×415.0 |
No matching specs
No matching specs




