X100 PRO Series
Entry-level video splicer
| Model | ![]() | ![]() | ![]() |
|---|---|---|---|
| Performance | |||
| Loading capacity (million pixels) | 26.21 | 26.21 | 52.42 |
| Max. width / height | 16384/ | 16384/ | 32727/ |
| Max. input cards | 2 | 4 | 8 |
| Max. output cards | 4 | 4 | 8 |
| PIP layers | 32 | 32 | 64 |
| Presets (scenes) | 2000 | 2000 | 2000 |
| Interfaces | |||
| Input card types (optional) | 4K-HDMI/ | 4K-HDMI/ | 4K-HDMI/ |
| Output card types (optional) | 1G Ethernet port/ | 1G Ethernet port/ | 1G Ethernet port/ |
| Features | |||
| Web control | Supported | Supported | Supported |
| Mobile app control | Supported | Supported | Supported |
| Program backup | Supported | Supported | Supported |
| Other features | Preview | Preview, backup power supply (optional) | Preview, backup power supply (optional) |
| Power & dimensions | |||
| Max. power (W) | 110.8 | 120 | 230 |
| Weight (kg) | 9.5 | 12.5 | 19.3 |
| Dimensions (L×H×W, mm) | 482.6×110.0×404.0 | 483.0×177.8×406.1 | 483.0×275.8×406.4 |
No matching specs
No matching specs


